Green Printed Button-Up Shirt
📏 Size Chart
Find your perfect fit for our leather, varsity, bomber and shearling jackets. Sizes run XS to 4XL for both men and women.
All measurements are body measurements (measure your body, not a garment). Jacket length is an approximate back length from the base of the collar to the hem and may vary by style.
Men’s Jackets
| Size | Chest | Waist | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|---|
| XS | 32–34 | 26–28 | 16.5 | 24 | 25 |
| S | 35–37 | 29–31 | 17 | 24.5 | 26 |
| M | 38–40 | 32–34 | 17.75 | 25 | 27 |
| L | 41–43 | 35–37 | 18.5 | 25.5 | 28 |
| XL | 44–46 | 38–40 | 19.25 | 26 | 28.5 |
| 2XL | 47–49 | 41–43 | 20 | 26.5 | 29 |
| 3XL | 50–52 | 44–46 | 20.75 | 27 | 29.5 |
| 4XL | 53–55 | 47–49 | 21.5 | 27.5 | 30 |
| Size | Chest | Waist | Shoulder | Sleeve | Jacket Length |
|---|---|---|---|---|---|
| XS | 81–86 | 66–71 | 42 | 61 | 64 |
| S | 89–94 | 74–79 | 43 | 62 | 66 |
| M | 97–102 | 81–86 | 45 | 64 | 69 |
| L | 104–109 | 89–94 | 47 | 65 | 71 |
| XL | 112–117 | 97–102 | 49 | 66 | 72 |
| 2XL | 119–124 | 104–109 | 51 | 67 | 74 |
| 3XL | 127–132 | 112–117 | 53 | 69 | 75 |
| 4XL | 135–140 | 119–124 | 55 | 70 | 76 |
Women’s Jackets
UK and US dress size equivalents are shown for reference.
| Size | UK | US | Bust | Waist | Hips | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 31–32 | 24–25 | 34–35 | 14.5 | 22.5 | 21 |
| S | 8 | 4 | 33–34 | 26–27 | 36–37 | 15 | 23 | 21.5 |
| M | 10 | 6 | 35–36 | 28–29 | 38–39 | 15.5 | 23.5 | 22 |
| L | 12 | 8 | 37–38 | 30–31 | 40–41 | 16 | 24 | 22.5 |
| XL | 14 | 10 | 39–40 | 32–33 | 42–43 | 16.5 | 24 | 23 |
| 2XL | 16 | 12 | 41–43 | 34–36 | 44–46 | 17 | 24.5 | 23.5 |
| 3XL | 18 | 14 | 44–46 | 37–39 | 47–49 | 17.5 | 24.5 | 24 |
| 4XL | 20 | 16 | 47–49 | 40–42 | 50–52 | 18 | 25 | 24.5 |
| Size | UK | US | Bust | Waist | Hips | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 79–81 | 61–64 | 86–89 | 37 | 57 | 53 |
| S | 8 | 4 | 84–86 | 66–69 | 91–94 | 38 | 58 | 55 |
| M | 10 | 6 | 89–91 | 71–74 | 97–99 | 39 | 60 | 56 |
| L | 12 | 8 | 94–97 | 76–79 | 102–104 | 41 | 61 | 57 |
| XL | 14 | 10 | 99–102 | 81–84 | 107–109 | 42 | 61 | 58 |
| 2XL | 16 | 12 | 104–109 | 86–91 | 112–117 | 43 | 62 | 60 |
| 3XL | 18 | 14 | 112–117 | 94–99 | 119–124 | 44 | 62 | 61 |
| 4XL | 20 | 16 | 119–124 | 102–107 | 127–132 | 46 | 64 | 62 |
How to Measure
Use a soft measuring tape and measure over a thin T-shirt or close-fitting top.
- Chest / Bust: Measure around the fullest part of your chest (bust), under the arms and across the shoulder blades. Keep the tape level and snug, not tight.
- Waist: Measure around your natural waistline, the narrowest part of your torso, usually just above the belly button.
- Hips (women): Stand with feet together and measure around the fullest part of your hips.
- Shoulder: Measure across your back from the edge of one shoulder to the edge of the other.
- Sleeve: With your arm relaxed at your side, measure from the shoulder edge down to your wrist bone.
Green Printed Button-Up Shirt
Give your look an instant upgrade with the Green Printed Button-Up Shirt, styled with a classic collar and button front. The green cotton finish keeps it looking sharp up close. It is made to order in our workshop, so every piece is cut and stitched after you place your order.
Material and design
Made with a cotton outer and a classic collar and button front. Available in the color shown.
Fit and sizing
A comfortable regular fit, available for both men and women in sizes XS to 4XL. Custom sizing is available on request.
How to style it
Wear it open over a tee or buttoned up with jeans or chinos.
Care
Hand wash cold or dry clean, and hang to dry to keep the shape and color looking fresh.
Free shipping to the USA and worldwide, delivered in 3-6 business days, 30-day returns, refunds within 7 days.
This is an independent, inspired design made by Custom Leather Jackets. It is not affiliated with or endorsed by any celebrity, studio, team or brand.
| Size |
XS, S, M, L, XL, 2XL, 3XL, 4XL |
|---|---|
| Target gender |
Male, Female |



